To receive your free report on Custom Built Tax-Strategies for
|
Explore the cost of the longest government shutdown in recent history, from its economic impact to its effect on public safety and services.
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Dow Jones Industrials | 25,850.63 | -0.40% |
Dow Jones Transportation | 10,632.49 | +0.05% |
Dow Jones Utilities | 750.95 | +0.67% |
Nasdaq Composite | 7,459.71 | -0.39% |
Nasdaq 100 | 7,035.16 | -0.38% |
NYSE Composite | 12,621.77 | -0.41% |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.